#####  COBDump3:      V3.03.352 by HamFon@ActiveWorlds.com
#####  Source File:   cab_painting1.cob
#####  VRT Timestamp: Sat Apr 07 10:06:50 2012
ModelBegin
 ProtoBegin cube_3_0
  TextureModes Lit Foreshorten
OpacityFix off
  Transform 0.45 0. 0. 0. 0. 0.025 0. 0. 0. 0. 0.025 0. 0. 0. 0.7756 1.
  Vertex 1. -1. -1. UV 0.95 0.062453 # 1
  Vertex -1. -1. -1. UV 0.05 0.062453 # 2
  Vertex -1. -1. 1. UV 0.05 0. # 3
  Vertex 1. -1. 1. UV 0.95 0. # 4
  Vertex -1. 1. -1. UV 0.05 1. # 5
  Vertex -1. -1. -1. UV 0.05 0. # 6
  Vertex 1. -1. -1. UV 0.95 0. # 7
  Vertex 1. 1. -1. UV 0.95 1. # 8
  Vertex 1. 1. -1. UV 1. 0.062453 # 9
  Vertex 1. -1. -1. UV 0. 0.062453 # 10
  Vertex 1. -1. 1. UV 0. 0. # 11
  Vertex 1. 1. 1. UV 1. 0. # 12
  Vertex 1. 1. 1. UV 0.95 0. # 13
  Vertex 1. -1. 1. UV 0.95 1. # 14
  Vertex -1. -1. 1. UV 0.05 1. # 15
  Vertex -1. 1. 1. UV 0.05 0. # 16
  Vertex -1. 1. -1. UV 0.95 0.062453 # 17
  Vertex 1. 1. -1. UV 0.05 0.062453 # 18
  Vertex 1. 1. 1. UV 0.05 0. # 19
  Vertex -1. 1. 1. UV 0.95 0. # 20
  Vertex -1. -1. -1. UV 1. 0.062453 # 21
  Vertex -1. 1. -1. UV 0. 0.062453 # 22
  Vertex -1. 1. 1. UV 0. 0. # 23
  Vertex -1. -1. 1. UV 1. 0. # 24
  Surface .7 .7 0
  Color 0.764706 0.764706 0.764706
  Opacity 1.
  Texture bri09.png
  LightSampling Facet
  Quad 24 23 22 21
  Quad 20 19 18 17
  Quad 16 15 14 13
  Quad 12 11 10 9
  Quad 8 7 6 5
  Quad 4 3 2 1
 ProtoEnd # cube_3_0
 ProtoBegin cube_1_1
  TextureModes Lit Foreshorten
OpacityFix off
  Transform 0.025 0. 0. 0. 0. 0.025 0. 0. 0. 0. 0.4 0. 0.475 0. 0.4 1.
  Vertex 1. -1. -1. UV 1. 1. # 1
  Vertex -1. -1. -1. UV 0.95 1. # 2
  Vertex -1. -1. 1. UV 0.95 0.000749 # 3
  Vertex 1. -1. 1. UV 1. 0.000749 # 4
  Vertex -1. 1. -1. UV 0.95 1. # 5
  Vertex -1. -1. -1. UV 0.95 0. # 6
  Vertex 1. -1. -1. UV 1. 0. # 7
  Vertex 1. 1. -1. UV 1. 1. # 8
  Vertex 1. 1. -1. UV 1. 1. # 9
  Vertex 1. -1. -1. UV 0. 1. # 10
  Vertex 1. -1. 1. UV 0. 0.000749 # 11
  Vertex 1. 1. 1. UV 1. 0.000749 # 12
  Vertex 1. 1. 1. UV 1. 0. # 13
  Vertex 1. -1. 1. UV 1. 1. # 14
  Vertex -1. -1. 1. UV 0.95 1. # 15
  Vertex -1. 1. 1. UV 0.95 0. # 16
  Vertex -1. 1. -1. UV 0.05 1. # 17
  Vertex 1. 1. -1. UV 0. 1. # 18
  Vertex 1. 1. 1. UV 0. 0.000749 # 19
  Vertex -1. 1. 1. UV 0.05 0.000749 # 20
  Vertex -1. -1. -1. UV 1. 1. # 21
  Vertex -1. 1. -1. UV 0. 1. # 22
  Vertex -1. 1. 1. UV 0. 0.000749 # 23
  Vertex -1. -1. 1. UV 1. 0.000749 # 24
  Surface .7 .7 0
  Color 0.764706 0.764706 0.764706
  Opacity 1.
  Texture bri09.png
  LightSampling Facet
  Quad 24 23 22 21
  Quad 20 19 18 17
  Quad 16 15 14 13
  Quad 12 11 10 9
  Quad 8 7 6 5
  Quad 4 3 2 1
 ProtoEnd # cube_1_1
 ProtoBegin cube_0_2
  TextureModes Lit Foreshorten
OpacityFix off
  Transform 0.025 0. 0. 0. 0. 0.025 0. 0. 0. 0. 0.4 0. -0.475 0. 0.4 1.
  Vertex 1. -1. -1. UV 0.05 1. # 1
  Vertex -1. -1. -1. UV 0. 1. # 2
  Vertex -1. -1. 1. UV 0. 0.000749 # 3
  Vertex 1. -1. 1. UV 0.05 0.000749 # 4
  Vertex -1. 1. -1. UV 0. 1. # 5
  Vertex -1. -1. -1. UV 0. 0. # 6
  Vertex 1. -1. -1. UV 0.05 0. # 7
  Vertex 1. 1. -1. UV 0.05 1. # 8
  Vertex 1. 1. -1. UV 1. 1. # 9
  Vertex 1. -1. -1. UV 0. 1. # 10
  Vertex 1. -1. 1. UV 0. 0.000749 # 11
  Vertex 1. 1. 1. UV 1. 0.000749 # 12
  Vertex 1. 1. 1. UV 0.05 0. # 13
  Vertex 1. -1. 1. UV 0.05 1. # 14
  Vertex -1. -1. 1. UV 0. 1. # 15
  Vertex -1. 1. 1. UV 0. 0. # 16
  Vertex -1. 1. -1. UV 1. 1. # 17
  Vertex 1. 1. -1. UV 0.95 1. # 18
  Vertex 1. 1. 1. UV 0.95 0.000749 # 19
  Vertex -1. 1. 1. UV 1. 0.000749 # 20
  Vertex -1. -1. -1. UV 1. 1. # 21
  Vertex -1. 1. -1. UV 0. 1. # 22
  Vertex -1. 1. 1. UV 0. 0.000749 # 23
  Vertex -1. -1. 1. UV 1. 0.000749 # 24
  Surface .7 .7 0
  Color 0.764706 0.764706 0.764706
  Opacity 1.
  Texture bri09.png
  LightSampling Facet
  Quad 24 23 22 21
  Quad 20 19 18 17
  Quad 16 15 14 13
  Quad 12 11 10 9
  Quad 8 7 6 5
  Quad 4 3 2 1
 ProtoEnd # cube_0_2
 ProtoBegin cube_2_3
  TextureModes Lit Foreshorten
OpacityFix off
  Transform 0.45 0. 0. 0. 0. 0.025 0. 0. 0. 0. 0.025 0. 0. 0. 0.025 1.
  Vertex 1. -1. -1. UV 0.95 1. # 1
  Vertex -1. -1. -1. UV 0.05 1. # 2
  Vertex -1. -1. 1. UV 0.05 0.937547 # 3
  Vertex 1. -1. 1. UV 0.95 0.937547 # 4
  Vertex -1. 1. -1. UV 0.05 1. # 5
  Vertex -1. -1. -1. UV 0.05 0. # 6
  Vertex 1. -1. -1. UV 0.95 0. # 7
  Vertex 1. 1. -1. UV 0.95 1. # 8
  Vertex 1. 1. -1. UV 1. 1. # 9
  Vertex 1. -1. -1. UV 0. 1. # 10
  Vertex 1. -1. 1. UV 0. 0.937547 # 11
  Vertex 1. 1. 1. UV 1. 0.937547 # 12
  Vertex 1. 1. 1. UV 0.95 0. # 13
  Vertex 1. -1. 1. UV 0.95 1. # 14
  Vertex -1. -1. 1. UV 0.05 1. # 15
  Vertex -1. 1. 1. UV 0.05 0. # 16
  Vertex -1. 1. -1. UV 0.95 1. # 17
  Vertex 1. 1. -1. UV 0.05 1. # 18
  Vertex 1. 1. 1. UV 0.05 0.937547 # 19
  Vertex -1. 1. 1. UV 0.95 0.937547 # 20
  Vertex -1. -1. -1. UV 1. 1. # 21
  Vertex -1. 1. -1. UV 0. 1. # 22
  Vertex -1. 1. 1. UV 0. 0.937547 # 23
  Vertex -1. -1. 1. UV 1. 0.937547 # 24
  Surface .7 .7 0
  Color 0.764706 0.764706 0.764706
  Opacity 1.
  Texture bri09.png
  LightSampling Facet
  Quad 24 23 22 21
  Quad 20 19 18 17
  Quad 16 15 14 13
  Quad 12 11 10 9
  Quad 8 7 6 5
  Quad 4 3 2 1
 ProtoEnd # cube_2_3
 ProtoBegin plane_0_4
  TextureModes Lit Foreshorten
OpacityFix off
  Transform 0.45 0. 0. 0. 0. 0. -0.35 0. 0. 1. 0. 0. 0. 0. 0.4 1.
  Vertex 1. -1. 0. UV 0. 0. # 1
  Vertex -1. -1. 0. UV 1. 0. # 2
  Vertex -1. 1. 0. UV 1. 1. # 3
  Vertex 1. 1. 0. UV 0. 1. # 4
  Vertex -1. -1. 0. UV 0. 1. # 5
  Vertex 1. -1. 0. UV 1. 1. # 6
  Vertex 1. 1. 0. UV 1. 0. # 7
  Vertex -1. 1. 0. UV 0. 0. # 8
  Surface .7 .7 0
  Color 0.764706 0.764706 0.764706
  Opacity 1.
  Texture clock1.png
  LightSampling Facet
  Quad 8 7 6 5 tag 200
  Quad 4 3 2 1 tag 200
 ProtoEnd # plane_0_4
 ClumpBegin
  Rotate 0 1 0 180
  Rotate 1 0 0 -90
  Scale .1 .1 .1
  Collision Off
  ProtoInstance plane_0_4
  ProtoInstance cube_2_3
  ProtoInstance cube_0_2
  ProtoInstance cube_1_1
  ProtoInstance cube_3_0
 ClumpEnd
ModelEnd
